top
bot_head
czech


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   Members  


BLASTER|Analyzer BLASTER|Analyzer
RSL Result Service Result Service
Predictive Standings Predictive Standings
Standings Standings
Play Off Play Off
Forum Forum
Glossary Glossary
Thursday, Jan-26 2012
Last Results
1CSK @ PPD 2 : 3  
2MYT @ DYM 0 : 3  
3NVG @ PET 3 : 8  
4SPA @ NNK 1 : 2 OT 
5CKV @ KAZ 2 : 7  
6CPC @ UFA 1 : 2 OT 
7AST @ NSB 5 : 0  
8CJK @ NVK 3 : 2 OT 
9EKA @ CBK 5 : 3  
Goals tot:
 52  
G/GP avg:
 5.778  
Saturday, Jan-28 2012
Today's Matches
1CJK @ CBKTIP
2AST @ NVKTIP
3EKA @ NSBTIP
4SPA @ UFATIP
5CPC @ KAZTIP
6NVG @ MYTTIP
7CKV @ NNKTIP
8JAR @ PETTIP
9CSK @ RGATIP
10MIN @ PPDTIP
Sunday, Jan-29 2012
Next Matches
1OMS @ MAG
Regular Season
 Season  GP G tot.  G/GP
 2011/12   501   2642 5.273
 2010/11   621    3462 5.575
 2009/10   672    3738 5.563
 2008/09   672    3682 5.479
 2007/08   570    3041 5.335
 2006/07   513    2668 5.201
 2005/06   459    2173 4.734
 2004/05   480    2234 4.654
 2003/04   480    2146 4.471
 2002/03   459    2110 4.597
 2001/02   459    2177 4.743
 2000/01   396    1860 4.697
Play Off
 Season  GP G tot. G/GP
 2011   75       399 5.320
 2010   72       343 4.764
 2009   60       290 4.833
 2008   60       299 4.983
 2007   56       281 5.018
 2006   54       271 5.019
 2005   28       129 4.607
 2004   27       100 3.704
 2003   30       135 4.500
 2002   27       117 4.333
 2001   30       154 5.133
171 of 672 (25.446%)
games remains
to the end of
the Regular Season
2011/2012
Current Status:
Regular Season
See always fresh and detailed matchup analysis of The RSL Ice Hockey League.
Try our BLASTER|Analyzer counting in-depth team statistics!
Compare Your TIPs with us..   ;o)

BLASTER|Analyzer
(Create Your Free Web Account)
Would you like to receive daily RSL results? Register Your E-mail address here.
57 days, 05 hours, 27 min and 04 sec to the end of The RSL Regular Season 2011/2012

RSL - Brief Standings (Full)

rk      Team   cl   GP    PTS    Score    PCT     Last
Streak
  Last 10
1 (+1)   Petersburg .?.      44   94   169:103   .712   3/3   7-3-0-0-0
2 (-1)   Cheljabinsk .?.      43   88   126:85   .682   2/1.5   3-3-0-3-1
3 (+1)   Dynamo Moskva .?.      43   78   112:94   .605   1/1   6-2-0-0-2
4 (-1)   Magnitogorsk .?.      43   77   124:104   .597   1/0.5   7-2-0-1-0
5 (+2)   Kazan .?.      44   76   129:105   .576   1/1   4-4-0-1-1
6 (+1)   Ufa .?.      45   76   146:122   .563   4/3   7-1-0-2-0
7 (-2)   Minsk .?.      45   75   132:116   .556   1/1   4-4-0-1-1
8 (+4)   Astana .?.      44   73   131:126   .553   1/1   5-4-0-1-0
9 (+1)   Omsk .?.      43   71   96:89   .550   3/2.5   4-4-0-1-1
10 (-2)   Niznyj Novgorod .?.      43   71   123:102   .550   -1/-1   4-3-0-1-2
11 (-2)   Chabarovsk .?.      44   71   140:116   .538   -1/-1   4-4-0-0-2
12 (-1)   Mytishchi .?.      43   70   106:111   .543   -2/-2   1-6-0-1-2
13 (+1)   Cherepovec .?.      44   69   117:113   .523   1/-0.5   5-3-0-1-1
14 (-1)   Khanty-Mansiysk .?.      40   62   105:98   .517   1/1   5-3-0-1-1
15 (+1)   Riga .?.      43   62   102:113   .481   4/2   3-2-0-2-3
16 (+1)   Niznekamsk .?.      44   60   113:131   .455   2/1.5   4-5-0-1-0
17 (-1)   CSKA Moskva .?.      45   59   101:112   .437   -3/-3   5-5-0-0-0
18 (-1)   Novokuzneck .?.      42   58   86:103   .460   2/0   4-2-0-2-2
19 (-1)   Novosibirsk .?.      44   51   113:124   .386   -3/-3   5-4-0-0-1
20 (-1)   Spartak Moskva .?.      44   49   98:139   .371   3/1.5   2-3-0-3-2
21 (-2)   Poprad .?.      45   47   106:133   .348   3/1.5   3-5-0-0-2
22 (-1)   Chekhov .?.      44   34   85:157   .258   -10/-10   0-10-0-0-0
23 (-1)   Ekaterinburg .?.      43   32   82:146   .248   2/0.5   2-4-0-2-2
24 (-1)   Jaroslavl .?.      0   0   0:0   .000   0/0   0-0-0-0-0
 
rk(+/-num) - Rank with (last position change) in the standings
Team - Team Name (or its abbreviation).?. -> see the team's season trend
clinch - clinched Play Off spot or related (see the glossary)
GP - number of Games Played
PTS - Points - with division distinguisher (for NHL only)
Score - Overall team score (GF:GA)
    | - NE/CE, | - SE/NW, | - AT/PA (for NHL only)
Last Streak - Last chain of +Win/score, -Loss/score
    score --> W=(score++); L=(score- -)
    score --> OT_W=(score+.5); OT_L=(score-.5)
Last 10 - Wins-Losses-Draws-OT_Wins-OT_Losses

This Server is Powered by:
____BSD
MySQL
Apache
PHP
optimized for: Firefox & Opera
With Suggestions or Questions Contact WebAdmin of BLASTER.cz
Last UpDate: 2012-01-27
100% Micro$oft FREE !!
100% Micro$oft FREE !! Linux-zdarma a legalne

Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement